• Skip to Main Content
  • Screen Reader Access
  • Message Board
  • Contact Us
  • A-
  • A
  • A+
  • T
  • T
  • T
  • हिंदी
  • Email

Dear User,
Email Server Application is under maintenance process. Due to this the email service will be interrupted till 20.11.2019.Kindly use alternate email or message board for important communication.Inconvenience caused is highly regretted.

U.P. Housing & Development Board
U.P. Housing & Development BoardU.P. Housing & Development Board kakori train action shatabdi mahotsav
  • About UPAVP
    • UPAVP Act
    • Organization Structure
      • Housing Board
      • Engineering Office
      • Finance & Accounts Office
      • Architect & Planning Office
    • Vision & Mission Statement
  • Citizen Corner
    • Citizen Charter
    • Parishad Divas
    • Right to Information Act
    • Jan Suvidha Kendra
    • Details of Maintenance Staff for Various Schemes
    • Board Meeting
    • UPHDB's Work Plan
    • Details of Internal Committee for the Prevention of Sexual Harrasement of Woman at Workplace
  • Public Notices
    • Auction/Allotment Notices
    • Registration Notices
    • Results of Allotment/Auction
    • List of Applicants
    • Unauthorized Construction
    • Architect & Planning Notices
    • Bank Notices/Offers
    • Land Rates
    • Land Acquisition Notices
    • Legal Notices
    • Recruitment
    • Other Notices/Advertisements
  • Tenders / EOI
  • Online Services
    • E-Auction
    • OTS 2020
    • Online Registration of Flats/Houses/Plots
    • View Ledger & Online Payment
    • Generate e-Challan
    • Online Booking of Community Centers
    • Vacant Property details
    • Janhit Gurantee Services
    • OBPass FeedBack
    • E-Auction Property
  • Intra Office
    • PMS For Properties
    • Message Board
    • Property and Estate Management System (PEMS)
    • Unauthorised/Illegal Construction Monitoring Software
    • E-MB/E-Bill
    • Digital Diary-Engg
    • Digital Diary Global Cell
    • PMAY (U) Progress Report
    • MPR (Engg) Module
    • Commissioner Dashboard
    • Progress Monitoring System for Properties
    • Integrated Financial Accounting System
    • Legal Module
    • Sevottam Prakostha
    • Jan Suvidha Kendra
    • CPF Module
    • Loan Module
    • Leave Module
    • Lat long Module (EMO)
    • Download PEMS App
    • Google Input Tools
  • Employee Corner
    • Retirement in the Year-2025
    • Generate GPF Slip
    • Download Pension Forms
    • Download CUG Mobile App
    • Download CUG Nos. on Mobile Handset
    • Digital Library
    • E-Pass
  • Media Gallery
    • Photo Gallery
    • Video Gallery
    • Press Release
  • RTI
  • FAQ

Results of Allotments/Auction Archive
  1. Home
  2. /
  3. Results of Allotments/Auction Archive

  • Resultsheet for the numbering draw of Gomti Enclave 1BHK (Type-A) flats, Avadh Vihar Yojna, Lucknow registered 02.05.2015 to 03.08.2015 & 01.02.2016 to 15.03.2016. Numbering draw dt. 22.12.2017.Size: 8.7 MB| Lang : Hindi
  • Resultsheet for the numbering draw of Gomti Enclave 1BHK (Type-B) flats, Avadh Vihar Yojna, Lucknow registered 02.05.2015 to 03.08.2015 & 01.02.2016 to 15.03.2016. Numbering draw dt. 22.12.2017Size: 4.6 MB| Lang : Hindi
  • Resultsheet for the numbering draw among registered applicants of EWS (G+3) flats, Gokul Gram (Bibi-Khera) Yojna, Lucknow. Numbering draw dt. 15.12.2017
  • Resultsheet for the numbering draw among registered applicants of Saryu Enclave flats, Avadh Vihar Yojna, Lucknow. Numbering draw dt. 13.10.2017 :-
    • 2BHK+Store Size: 167 KB| Lang : Hindi
    • 3BHK+Store Size: 154 KB| Lang : Hindi
  • "Notice regarding allotment of various flats registered online/offline between 05.11.2016 to 20.12.2016 (further extended upto 01.05.2017) in Saryu & Gomti Enclave, Avadh Vihar Yojna, Lucknow." Size : 144 KB | Lang : Hindi
  • Resultsheet for the allotment of various properties under Majhola Yojna-4, Part-2, Moradabad. Allotment dt 23.09.2017
    • EWS House (Type 30/40) Size: 119 KB| Lang : Hindi
    • LIG House (Type 29/60) Size: 123 KB| Lang : Hindi
    • Plot (40 to 50 Sqm) Size: 152 KB| Lang : Hindi
  • Office order no. 2355 dated 20.09.2017 regarding registration/allotment of LIG(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-1 (Munnu Khera), Lucknow.Size : 338 KB | Lang : Hindi
  • Office order no. 2064 dated 31.08.2017 regarding registration/allotment of LIG(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-1 (Munnu Khera), Lucknow. Size : 428 KB | Lang : Hindi
  • Office order no. 1798 dated 16.08.2017 regarding registration/allotment of LIG(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-1 (Munnu Khera), Lucknow.. Size : 433 KB | Lang : Hindi
  • Result Sheet for the numbering draw of various semi-finished houses under SFS scheme in Amrapali Yojna, Hardoi Road, Lucknow. Allotment dt 29.07.2017
    • 106/162 Type Semi-Finished House Size: 549 KB| Lang : Hindi
    • 128/200 Type Semi-Finished House Size: 536 KB| Lang : Hindi
  • Office order no. 1684 dated 01.08.2017 regarding registration/allotment of LIG(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-1 (Munnu Khera), Lucknow Size: 498 KB| Lang : Hindi
  • Result Sheet for the allotment/numbering draw of LIG houses in Hanspuram Yojna No-2, Kanpur. Draw dt. 24.05.2017. Size: 504 KB| Lang : Hindi
  • Result Sheet for the eligibility draw of various flats in Amrapali Enclave, Amrapali Yojna, Lucknow under Samajwadi Awas Yojna-2016(2).Eligibility draw dt. 24.05.2017.
    • 1 BHK Type-A Size: 103 KB| Lang : Hindi
    • 1 BHK Type-B Size: 68 KB| Lang : Hindi
    • 2 BHK Type-A Size: 88 KB| Lang : Hindi
    • 2 BHK Type-B Size: 95 KB| Lang : Hindi
  • List for change of flats at Munnu Khera Yojna-I, Lucknow. Size: 567 KB| Lang : Hindi
  • Office order no. 304 dated 29.04.2017 regarding registration/allotment of EWS(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-2 (Bibi Khera), Lucknow. Size: 433 KB| Lang : Hindi
  • Result Sheet for the numbering draw of various flats (S+4) under SFS scheme in Majhola Yojna-4, Part-2, Moradabad. Allotment dt 27.04.2017
    • 1 BHK Size: 1.31 MB| Lang : Hindi
    • 2 BHK Size: 3.25 MB| Lang : Hindi
  • Result Sheet for the numbering draw of various houses under SFS scheme in Majhola Yojna-4, Part-2, Moradabad. Allotment dt 27.04.2017 
    • House Type 57/128Size: 1 MB| Lang : Hindi
    • House Type 75/200Size: 1 KB| Lang : Hindi
  • Office order no. 297 dated 29.04.2017 regarding registration/allotment of EWS(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-1 (Munnu Khera), Lucknow Size: 547 KB| Lang : Hindi
  • Result Sheet for the eligibility/numbering draw of 3BHK flats registered between 15.09.2016 to 15.12.2016 for Journalist & Media Photographers in Kailash Enclave, Vrindavan Yojna-4, Lucknow.Draw dt. 27.04.2017. Size: 461 KB| Lang : Hindi
  • Result Sheet for the allotment/numbering draw of various flats registered between 17.10.2016 to 15.12.2016 in Kailash Enclave, Vrindavan Yojna-4, Lucknow.Draw dt. 27.04.2017.
    • 2BHKSize: 642 KB| Lang : Hindi
    • 3BHKSize: 483 KB| Lang : Hindi
  • Result Sheet for the allotment of 18/40(Finished) houses in Oberi Yojna, Barabanki.Draw dt. 27.04.2017.Size: 605 KB| Lang : Hindi
  • Result Sheet for the allotment of plots to the affected farmers of various sectors in Vrindavan Yojna-1, 2, 3 & 4, Lucknow.Allotment dt. 10.04.2017 Size: 4.12 MB| Lang : Hindi
  • Important notice regarding allotment of plots to the affected farmers of Sector-18K, B/K & C/KVrindavan Yojna, Lucknow.Allotment dt. 10.04.2017Size: 225 KB| Lang : Hindi
  • Result Sheet for the numbering draw of LIG houses +(G3) in Basera-2, Avadh Vihar Yojna, Sulatanpur Road, Lucknow. Allotment dt 28.03.2017Size: 2.8 MB| Lang : Hindi
  • Result Sheet for the numbering draw of EWS houses (G+3) in Basera-1, Avadh Vihar Yojna, Sulatanpur Road, Lucknow. Allotment dt 27.03.2017Size: 2.9 MB| Lang : Hindi
  • Result Sheet for the allotment/numbering draw of residential plots/houses in Hanspuram Yojna No-2, Kanpur.Draw dt. 25.03.2017Size: 776 KB| Lang : Hindi
  • Result Sheet of the allotment of houses/plots in Hanspuram Yojna, Kanpur.Allotment dt. 30.12.2016Size: 2.1 MB| Lang : Hindi
  • Office order regarding details of received applications for the allotment of EWS(G+3) flats on 'First Come First Serve Basis' in Gokul Gram Yojna-2 (Bibi Khera), Lucknow.Size: 759 KB| Lang : Hindi
  • Result Sheet for the numbering draw of F-32 & F-64 type flats in Jagriti Vihar Yojna-11(Ext.), Meerut.Numbering draw dt. 22.12.2016.
    • F-32 Type FlatsSize: 1.7 MB| Lang : Hindi
    • F-64 Type FlatsSize: 1.0 MB| Lang : Hindi
  • Result Sheet for the numbering draw of F-57 type multi-storeyed flats in Jagriti Vihar Yojna-11(Ext.), Meerut.Numbering draw dt. 20.12.2016Size: 1.2 MB| Lang : Hindi
  • Result Sheet for the numbering draw of MIG(42/108) type houses in Hanspuram Yojna No-2, Kanpur.Eligibility draw dt. 17.12.2016Size: 3.0 MB| Lang : Hindi
  • Result Sheet of the lottery regarding reservation of newly developed commercial plots in Sector-6B,Hanspuram Yojna-2, Kanpur.Lotter dt. 17.12.2016Size: 275 KB| Lang : Hindi
  • Result Sheet for the eligibility draw of LIG(29/60) houses in Yojna No-2,Khurja.Eligibility draw dt. 17.12.2016Size: 564 KB| Lang : Hindi
  • Result Sheet for the eligibility draw of various semi-finished EWS(18/40) & HIG(106/162) houses in Yojna No-2,Bulandshahr.Eligibility draw dt. 17.12.2016.Size: 1.0 MB| Lang : Hindi
  • Result Sheet for the eligibility draw of various semi-finished EWS(18/40), LIG(29/60), MIG(45/75) & MIG(80/122) houses in Yojna No-1,Bulandshahr.Eligibility draw dt. 17.12.2016.Size: 2.3 MB| Lang : Hindi
  • Result Sheet for the numbering draw of HIG houses in Yojna-2 Naubasta, Kanpur. Allotment dt. 29.11.2016.Size: 969 KB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for Saryu Enclave flats in Avadh Vihar Yojna, Lucknow. Numbering draw dt. 08.11.2016
    • Saryu Enclave 1 BHK Type-ASize: 3.3 MB| Lang : Hindi
    • Saryu Enclave 1 BHK Type-BSize: 1.2 MB| Lang : Hindi
    • Saryu Enclave 2 BHK Type-ASize: 2.9 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for Basera-2 LIG (G+3) flats in Avadh Vihar Yojna, Lucknow. Numbering draw dt. 07.11.2016
    • BASERA-2 (GROUND FLOOR)Size: 754 KB| Lang : Hindi
    • BASERA-2 (FIRST FLOOR)Size: 761 KB| Lang : Hindi
    • BASERA-2 (SECOND FLOOR)Size: 727 KB| Lang : Hindi
    • BASERA-2 (THIRD FLOOR)Size: 746 KB| Lang : Hindi
  • Result Sheet for the allotment of newly developed residential plots in Vrindavan Yojna, Lucknow. Draw dt. 07.11.2016Size: 2.5 MB| Lang : Hindi
  • Result Sheet for the allotment of EWS house in Amrapali Yojna, Hardoi Road, Lucknow.Allotment dt. 20.10.2016Size: 121 KB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for EWS(G+3) flats in Avadh Vihar Yojna, Lucknow.Numbering draw dt. 30.09.2016Size: 3.1 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for 1BHK Super Type-A (G+3) flats in Avadh Vihar Yojna, Lucknow.Numbering draw dt. 30.09.2016Size: 1.8 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for 1BHK Super Type-B (G+3) flats in Avadh Vihar Yojna, Lucknow.Numbering draw dt. 30.09.2016Size: 2.8 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for LIG(G+3) type houses in Gokul Gram Yojna-1(Munnu Khera), Lucknow.Numbering draw dt. 29.09.2016Size: 3.9 MB| Lang : Hindi
    • Corrigendum notice regarding correction in allotted flat nos.Size: 947 KB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants of eligibility draw for EWS(G+3) type houses in Gokul Gram Yojna-1(Munnu Khera), Lucknow.Numbering draw dt. 28.09.2016Size: 3.0 MB| Lang : Hindi
    • Officer Order regarding correction in allotted flat nos. Size: 166 KB| Lang : Hindi
  • Result Sheet for the allotment of various properties under Yojna-2 Naubasta, Kanpur.Allotment dt 27.09.2016.Size: 1.2 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants in eligibility draw for LIG & MIG in Hanspuram Yojna-2, Kanpur. Numbering draw dt. 23.08.2016Size: 1.6 MB| Lang : Hindi
  • Result Sheet of the eligibility draw of EWS & LIG (G+3 Type) Houses in Lohramau Road Scheme, Sultanpur. Eligibility draw dt. 31.08.2016.Size: 4.1 MB| Lang : Hindi
  • Result Sheet of the eligibility draw of various flats registered between 15.03.2016 to 30.06.2016 in Majhola Yojna-4, Part-2 Moradabad.Eligibility draw dt. 23.08.2016.
    • 1 BHK (SC/OBC Category)Size: 691 KB| Lang : Hindi
    • 2 BHK (SC/OBC Category)Size: 688 KB| Lang : Hindi
    • 1 BHK (General Category)Size: 764 KB| Lang : Hindi
    • 2 BHK (General Category)Size: 1.7 MB| Lang : Hindi
  • Result Sheet of the eligibility/nembering draw of 72/162 type semi-finished houses in Majhola Yojna-4, Part-2 Moradabad.Eligibility/Numbering draw dt. 23.08.2016.Size: 2.6 MB| Lang : Hindi
  • Result Sheet for the allotment of EWS (G+2) houses in Vrindavan Yojna,Lucknow.Allotment dt. 23.08.2016Size: 520 KB| Lang : Hindi
  • Result Sheet for the numbering draw among successful applicants in eligibility draw (registered under SFS-2014) for F-32 & F-64 flats in Jagriti Vihar Scheme-11 (Ext.), MeerutSize: 4.4 MB| Lang : Hindi
  • Result Sheet of the eligibility draw of EWS flats (G+3 Type) in Gokul Gram Yojna (Munnu Khera),Lucknow.Eligibility draw dt. 23.08.2016Size: 329 KB| Lang : Hindi
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 15.03.2016 for various flats of Govardhan Enclave,Vrindavan Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 22.07.2016
    • 1 BHK Type-ASize: 120 KB| Lang : Hindi
    • 1 BHK Type-BSize: 116 KB| Lang : Hindi
  • Result Sheet of the eligibility draw of EWS flats (G+3 Type) in Gokul Gram Yojna (Munnu Khera),Lucknow.Eligibility draw dt. 22.07.2016Size: 966 KB| Lang : Hindi
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 31.05.2016 for various flats of Amrapali Enclave, Amrapali Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 22.07.2016
    • 1 BHK Type-ASize: 891 KB| Lang : Hindi
    • 1 BHK Type-BSize: 950 KB| Lang : Hindi
    • 2 BHK Type-ASize: 489 KB| Lang : Hindi
    • 2 BHK Type-BSize: 926 KB| Lang : Hindi
  • Result Sheet for the numbering draw of Gangotri Enclave (F-84 Type) flats in Avadh Vihar Yojna,Lucknow.Size: 69.0 KB| Lang : Hindi
  • Details of selected applicants registered between 01.02.2016 to 31.05.2016 for various flats in Bhagirathi Enclave, Jagriti Vihar Yojna-11(Ext.) under Samajwadi Awas Yojna
    • F-32 Type Flats (Offline)Size: 168 KB| Lang : Hindi
    • F-32 Type Flats (Online)Size: 217 KB| Lang : English
    • F-57 Type Flats (Offline)Size: 107 KB| Lang : Hindi
    • F-57 Type Flats (Online)Size: 188 KB| Lang : English
    • F-64 Type Flats (Offline)Size: 149 KB| Lang : Hindi
    • F-64 Type Flats (Online)Size: 193 KB| Lang : Hindi
  • Result Sheet for the numbering draw of various flats registered between 16.11.2015 to 31.03.2016 in Kailash Enclave,Vrindavan Yojna,Lucknow. Numbering draw dt. 20.06.2016
    • 2 BHK (Kailash Enclave)Size: 934 KB| Lang : Hindi
    • 3 BHK (Kailash Enclave)Size: 2.2 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants in eligibility draw for various flats in Gangotri Enclave, Avadh Vihar Yojna,Lucknow.Numbering draw dt. 08.06.2016
    • F-64 (Gangotri Enclave)Size: 3.1 MB| Lang : Hindi
    • F-84 (Gangotri Enclave)Size: 5.1 MB| Lang : Hindi
  • Result Sheet of the numbering draw among successful applicants in eligibility draw for various flats in Nandani Enclave, Avadh Vihar Yojna,Lucknow.Numbering draw dt. 08.06.2016
    • F-64 (Nandani Enclave)Size: 1.8 MB| Lang : Hindi
    • F-84 (Nandani Enclave)Size: 3.1 MB| Lang : Hindi
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 15.03.2016 for various flats of Basera-2 Enclave (G+3), Avadh Vihar Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 08.06.2016
    • Ground FloorSize: 844 KB | Lang : English
    • First FloorSize: 935 KB | Lang : English
    • Second FloorSize: 384 KB| Lang : English
    • Third FloorSize: 444 KB | Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 15.03.2016 for various flats of Gomti Enclave, Avadh Vihar Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 08.06.2016
    • 1 BHK Type-ASize: 1.1 MB| Lang : Hindi
    • 1 BHK Type-BSize: 347 KB | Lang : English
    • 2 BHK Type-ASize: 3.0 MB| Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 15.03.2016 for various flats of Saryu Enclave, Avadh Vihar Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 08.06.2016
    • 1 BHK Type-ASize: 1.2 MB| Lang : English
    • 1 BHK Type-BSize: 560 KB| Lang : English
    • 2 BHK Type-ASize: 2.1 MB| Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 01.02.2016 to 15.03.2016 for various flats of Govardhan Enclave, Vrindavan Yojna,Lucknow under Samajwadi Awas Yojna-2016.Eligibility draw dt. 08.06.2016
    • 1 BHK Type-ASize: 1.7 MB | Lang : English
    • 1 BHK Type-BSize: 2.1 MB | Lang : English
    • 2 BHK Type-ASize: 1.1 MB | Lang : English
    • 2 BHK Type-BSize: 7.1 MB | Lang : English
  • Result Sheet for the numbering draw of F-100 & F-127 type flats in Jagriti Vihar Yojna-11,Meerut.Numbering draw dt. 30.05.2016Size: 1.9 MB | Lang : Hindi
  • Result Sheet for the numbering draw of various semi-finished houses in Oberi Scheme,Barabanki.Numbering draw dt. 30.05.2016
    • EWS (18/40 Type)Size: 1.0 MB | Lang : Hindi
    • MIG (53/127 Type)Size: 965 KB | Lang : Hindi
  • Result Sheet for the allotment of various houses in Haspuram Yojna-2,Kanpur.Allotment dt. 29.04.2016Size: 1.4 MB | Lang : Hindi
  • Result Sheet for the numbering draw of EWS flats in Mandola Vihar Yojna Ghaziabad.Numbering draw dt. 30/03/2016Size: 1.2 MB | Lang : English
  • Result Sheet for the numbering draw of Ashra Enclave-1 & 2 and Sapna Enclave-1 & 2 flats in Mandola Vihar Yojna Ghaziabad.Numbering draw dt. 30/03/2016Size: 323 KB | Lang : English
  • Result Sheet for the numbering draw of semi-finished 29/60 type houses among successful applicants of eligibility draw held on 23.03.2013 in Sector-20, Vrindavan Yojna-4, Lucknow.Numbering draw dt. 30.03.2016.Size: 3.2 MB | Lang : English
  • Result Sheet for the numbering draw of LlG (29/60) semi-finished house in Vrindavan Yojna - 4, Lucknow. Numbering draw dt. 30/03/2016Size: (3.2 MB | Lang : English
  • Result Sheet for the numbering draw for Brahmputra Enclave flats (G+3) in Siddharth Vihar Yojna, Ghaziabad.Numbering draw dt. 11.03.2016.Size: 1.4 MB | Lang : English
  • Result Sheet of Residential Plot (MP/MLA/FF) in Vrinadavan Yojna,Lucknow.Allotment Dt. 26/02/2016.Size: 436 KB | Lang : Hindi
  • Result Sheet of EWS(18/40) Finished Houses in Vrinadavan Yojna No.-1, Lucknow. Allotment Dated 26/02/2016.Size: 551 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 130.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow.Allotment dt. 26.02.2016Size: 412 KB | Lang : Hindi
  • Result Sheet for the numbing draw among selected applicants of F-30 type SFS flats (G+3) in Gokul Gram (Bibi Khera) Yojna, Lucknow.Draw dt. 26.02.2016.Size: 1.9 MB | Lang : Hindi
  • Result Sheet for the eligibility draw of EWS flats (G+3 type) registered between 07.12.2015 to 07.01.2016 in Sector-7D Vrindavan Yojna,Lucknow.Draw dt. 26.02.2016.Size: 505 KB | Lang : English
  • Result Sheet for the eligibility draw of EWS flats (G+3 type) registered between 07.12.2015 to 07.01.2016 in Sector-7A Avadh Vihar Yojna,Sultanpur Road,Lucknow.Draw dt. 26.02.2016.Size: 1.6 MB | Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 02.05.2015 to 03.08.2015 for various flats of Amrapali Enclave, Amrapali Yojna,Lucknow under Samajwadi Awas Yojna (Affordable Housing) Eligibility draw dt. 28.01.2016:
    • 1 BHK Type-ASize: 1.3 MB | Lang : English
    • 1 BHK Type-BSize: 1.3 MB | Lang : English
    • 2 BHK Type-ASize: 1.2 MB | Lang : English
    • 2 BHK Type-BSize: 1.5 MB | Lang : English
  • Result Sheet for the allotment of plots (Area upto 450.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow.Allotment dt. 30.12.2015Size: 454 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 250.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow.Allotment dt. 30.12.2015Size: 426 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 360.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow.Allotment dt. 30.12.2015Size: 372 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 130.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow.Allotment dt. 30.12.2015Size: 602 KB | Lang : Hindi
  • Result Sheet of the eligibility draw for various flats registered between 02.05.2015 to 03.08.2015 for various flats of Gomti Enclave, Avadh Vihar Yojna,Lucknow under Samajwadi Awas Yojna-2015.Eligibility draw dt. 22.12.2015
    • 1 BHK Type-ASize: 1.7 MB | Lang : English
    • 1 BHK Type-BSize: 1.6 MB | Lang : English
    • 2 BHK Type-ASize: 3.4 MB | Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 02.05.2015 to 03.08.2015 for various flats of Saryu Enclave, Avadh Vihar Yojna,Lucknow under Samajwadi Awas Yojna-2015.Eligibility draw dt. 22.12.2015
    • 1 BHK Type-ASize: 1.7 MB | Lang : English
    • 1 BHK Type-BSize: 876 KB | Lang : English
    • 2 BHK Type-ASize: 6.0 MB | Lang : English
  • Result Sheet of the eligibility draw for various flats registered between 02.05.2015 to 03.08.2015 for various flats of Govardhan Enclave, Vrindavan Yojna,Lucknow under Samajwadi Awas Yojna-2015.Eligibility draw dt. 22.12.2015
    • 1 BHK Type-ASize: 1.6 MB | Lang : English
    • 1 BHK Type-BSize: 946 KB | Lang : English
    • 2 BHK Type-ASize: 2.7 MB | Lang : English
    • 2 BHK Type-BSize: 3.7 MB | Lang : English
  • Result Sheet for the numbering draw of F-64 type flats registered under SFS-2012 in Jagriti Vihar Yojna-11(Ext.),Meerut.Numbering draw dt. 20.11.2015Size: 362 KB | Lang : Hindi
  • Result Sheet for the numbering draw of F-32 type flats registered under SFS-2012 in Jagriti Vihar Yojna-11(Ext.),Meerut.Numbering draw dt. 20.11.2015Size: 1.8 MB | Lang : Hindi
  • Result sheet for the successful Applicants registered between 27.07.2015 to 27.08.2015 in Ganga, Jamuna and hindon apartments siddharath vihar yojnaSize: 45.2 KB | Lang : Hindi
  • Result sheet for the allotment of Plot No-18A/256 under Res. Cat. (General) at Vrindavan Yojna-4, Lucknow. Allotment dt. 24-09-2015Size: 380 KB | Lang : Hindi
  • Result Sheet for the numbering draw (eligibility draw dt 11.03.2013) of various semi-finished houses in Amrapali Yojna, Hardoi Road ,Lucknow. Numbering Draw dt. 28.08.2015.Size: 1.6 MB | Lang : Hindi
  • Result Sheet for the numbering draw of various flats in Everest Enclave,Vrindavan Yojna-4,Luckow.Allotment dt. 28.07.2015.
    • 3 BHK+SSize: 367 KB | Lang : English
    • 4 BHK+SSize: 351 KB | Lang : English
  • Result Sheet for the numbering draw of various flats in Aravali Enclave,Vrindavan Yojna-3,Luckow.Allotment dt. 28.07.2015.
    • 2 BHK Type C-1Size: 468 KB | Lang : English
    • 2 BHK Type C-2Size: 466 KB | Lang : English
    • 3 BHK Type B-1Size: 404 KB | Lang : English
    • 3 BHK+SerSize: 467 KB | Lang : English
  • Result Sheet for the allotment/numbering draw of various flats in Neelgiri Enclave,Vrindavan Yojna-4,Luckow.Allotment dt. 28.07.2015.Size: 955 KB | Lang : English
  • Result Sheet for the eligibility/allotment of 2BHK+S flats in Himalaya Enclave, Vrindavan Yojna-4,Lucknow.Allotment dt. 28.07.2015.Size: 448 KB | Lang : English
  • Result Sheet for the allotment of plots (Area upto 75.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow. Allotment dt. 30.06.2015Size: 972 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 130.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow. Allotment dt. 30.06.2015Size: 938 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 250.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow. Allotment dt. 30.06.2015Size: 553 KB | Lang : Hindi
  • Result Sheet for the allotment of plots (Area upto 360.00 Sqm) to the affected farmers of Vrindavan Yojna-3 & 4, Lucknow. Allotment dt. 30.06.2015Size: 390 KB | Lang : Hindi
  • Result Sheet for the allotment of EWS (Finished/Semi-Finished) houses in Sector-5D/6A/7C Vrindavan Yojna,Lucknow. Allotment dt. 30.06.2015.Size: 831 KB | Lang : Hindi
  • Result Sheet for the allotment of EWS (Type G+2) flats in Vrindavan Yojna, Lucknow. Allotment dt. 30.06.2015.Size: 665 KB | Lang : Hindi
  • Result Sheet for the Allotment of plots (Area upto 75.00 Sqm) to the affected farmers of Vrindavan Yojna-1 & 2, Lucknow. Allotment dt. 30.06.2015.Size: 1.9 MB | Lang : Hindi
  • Result Sheet for the Allotment of various flats in Himalaya Enclave, Vrindavan Yojna-4, Lucknow. Allotment dt. 30.06.2015.Size: 837 KB | Lang : English
  • Result Sheet for the Allotment/Numbering Draw of 1 BHK flats in Neelgiri Enclave, Vrindavan Yojna-4, Luckow. Allotment dt. 30.06.2015.Size: 437 KB | Lang : English
  • Result Sheet for the allotment of plots (Area upto 250.00 Sqm) to the affected farmers of Vrindavan Yojna-1 & 2, Lucknow. Allotment dt. 30.06.2015.Size: 395 KB | Lang : Hindi
  • Result Sheet for the eligibility draw of various Houses in Hanspuram Yojna, Kanpur. Eligibility draw dt. 30.05.2015.Size: 2.3 MB | Lang : Hindi
  • Result Sheet for allotment/eligibility draw of various properties under Keshavpuram Yojna-1, Ambedkarpuram Yojna-3 & Brahmavrat Apartment,Kanpur.Allotment/draw dt. 30.05.2015.Size: 350 KB | Lang : Hindi
  • Result Sheet for the allotment of various flats in Neelgiri Enclave,Vrindavan Yojna-4,Luckow.Allotment dt. 30.05.2015.
    • 1 BHKSize: 458 KB | Lang : English
    • 2 BHK+SSize: 410 KB | Lang : English
